Washington 100 Highest Peaks with 400 feet of prominence
compiled by John Roper and Jeff Howbert
based on original Bulger list by John Lixvar and John Plimpton |
RANK | NAME | ELEVATION | SADDLE | PROMINENCE | USGS QUAD | PASS/SADDLE NAME | NEXT HIGHER MTN. | NOTES |
1 | Mt. Rainier | 14410 | 1200 | 13210 | Mt. Rainier West | Enderby, BC | Massive, CO | |
2 | Liberty Cap | 14112 | 13640 | 472 | Mt. Rainier West | Rainier | ||
3 | Mt. Adams | 12276 | 4160 | 8116 | Mt. Adams East | Carlson | Rainier | |
4 | Little Tahoma | 11138 | 10280 | 858 | Mt. Rainier East | Rainier | ||
5 | Mt. Baker | 10781 | 1900 | 8881 | Mt. Baker | Klesilkwa * | Little Tahoma | |
6 | Glacier Peak | 10520+ | 3040 | 7480 | Glacier Peak East | Snoqualmie | Little Tahoma | 1 |
7 | Sherman Peak | 10160+ | 9760 | 400 | Mt. Baker | Baker | ||
8 | Bonanza Peak | 9511 | 5800 | 3711 | Holden | Buck Creek | Glacier | |
9 | Colfax Peak | 9440+ | 9040 | 400 | Mt. Baker | Baker | ||
10 | Mt. Stuart | 9415 | 4080 | 5335 | Mt. Stuart | Stevens | Glacier | 1 |
11 | Mt. Fernow | 9249 | 6440 | 2809 | Holden | Cloudy | Bonanza | 1 |
12 | Mt. Goode | 9200+ | 5400 | 3800 | Goode Mtn. | Cascade | Bonanza | |
13 | Mt. Shuksan | 9131 | 4720 | 4411 | Mt. Shuksan | Austin | Baker | |
14 | Buckner Mtn. | 9112 | 6080 | 3032 | Goode Mtn. | Park Creek | Goode | |
15 | Mt. Logan | 9087 | 7600 | 1487 | Mt. Logan | Goode | ||
16 | Lincoln Peak | 9080+ | 8360 | 720 | Mt. Baker | Colfax | ||
17 | Jack Mtn. | 9066 | 4880 | 4186 | Jack Mtn. | Rainy | Logan | 1 |
18 | Mt. Maude | 9040+ | 8160 | 880 | Holden | Seven-Fingered Jack | 1 | |
19 | Mt. Spickard | 8979 | 4200 | 4779 | Mt Spickard | Chilliwack | Shuksan | |
20 | Black Peak | 8970 | 5520 | 3450 | Mt. Arriva | Fisher | Logan | |
21 | Mt. Redoubt | 8969 | 7320 | 1649 | Mt. Redoubt | Spickard | ||
22 | Copper Peak | 8964 | 8480 | 484 | Holden | Fernow | ||
23 | North Gardner Mtn. | 8956 | 4960 | 3996 | Silverstar | Details * | Jack | 2 |
24 | Dome Peak | 8920+ | 5880 | 3040 | Dome Peak | Kaiwhat * | Bonanza | 13 |
25 | Gardner Mtn. | 8898 | 8200 | 698 | Mazama | North Gardner | ||
26 | Boston Peak | 8894 | 8040 | 854 | Cascade Pass | Buckner | ||
27 | Silver Star Mtn. | 8876 | 6440 | 2436 | Silver Star Mtn. | Cedar * | North Gardner | |
28 | Eldorado Peak | 8868 | 6680 | 2188 | Eldorado Peak | Torment * | Boston | |
29 | Dragontail Peak | 8840+ | 7080 | 1760 | Enchantment Lakes | Sherpa * | Stuart | |
30 | Forbidden Peak | 8815 | 7760 | 1055 | Forbidden Peak | Quien Sabe * | Boston | |
31 | Mesahchie Peak | 8795 | 6560 | 2235 | Mt. Logan | Easy | Black | |
31 | Oval Peak | 8795 | 6080 | 2715 | Oval Peak | Twisp | Silver Star | 1 |
33 | Fortress Mtn. | 8760+ | 7080 | 1680 | Suiattle Pass | Spider Gap | Seven-Fingered Jack | |
34 | Mt. Lago | 8745 | 5480 | 3265 | Mt. Lago | Washington | Silver Star | 1 |
35 | Robinson Mtn. | 8726 | 7040 | 1686 | Robinson Mtn. | Lago | ||
36 | Colchuck Peak | 8705 | 8040 | 665 | Enchantment Lakes | Colchuck * | Dragontail | |
37 | Star Peak | 8690 | 7520 | 1170 | Oval Peak | Fish Creek | Oval | |
38 | Remmel Mtn. | 8685 | 4320 | 4365 | Remmel Mtn. | Big Hidden Lake * | Lago | |
39 | Katsuk Peak | 8680+ | 8240 | 440 | Mt. Logan | Mesahchie | ||
40 | Cannon Mtn. | 8638 | 7800 | 838 | Cashmere Mtn | Aasgard * | Dragontail | |
41 | Mt. Custer * | 8630 | 7400 | 1230 | Mt. Spickard | Ice Age * | Spickard | 9 |
42 | Ptarmigan Peak | 8614 | 7720 | 894 | Mt. Lago | Lago | ||
43 | Sherpa Peak | 8605 | 8200 | 405 | Mt. Stuart | Stuart | ||
44 | Clark Mtn. | 8602 | 7080 | 1522 | Clark Mtn. | Glacier | ||
45 | Cathedral Peak | 8601 | 7640 | 961 | Remmel Mtn. | Lakeview 8622 in BC | ||
46 | Kimtah Peak | 8600+ | 7560 | 1040 | Mt. Logan | Katsuk | ||
47 | Mt. Carru | 8595 | 7640 | 955 | Mt. Lago | Lago | ||
48 | Monument Peak | 8592 | 7520 | 1072 | Mt. Lago | Shellrock | Lago | |
49 | Cardinal Peak | 8590 | 6520 | 2070 | Pyramid Mtn. | Fernow | ||
50 | Osceola Peak | 8587 | 7440 | 1147 | Mt. Lago | Carru | ||
51 | Raven Ridge | 8580 | 7480 | 1100 | Martin Peak | Hoodoo | Star | 3 |
52 | Buck Mtn. | 8528+ | 6640 | 1888 | Clark Mtn. | Clark | 4 | |
53 | Storm King | 8520+ | 7920 | 600 | Goode Mtn. | Goode | ||
53 | Enchantment Peak | 8520 | 8040 | 480 | Enchantment Lakes | Cannon | 5 | |
55 | Reynolds Peak | 8512 | 6480 | 2032 | Sun Mtn. | War Creek (NE) | Oval | |
56 | Martin Peak | 8511 | 6400 | 2111 | Holden | Holden * | Bonanza | |
57 | Primus Peak | 8508 | 7680 | 828 | Forbidden Peak | Eldorado | ||
58 | Mox Peaks, SE Peak | 8504 | 7600 | 904 | Mt. Redoubt | Spickard | 6 | |
59 | Cashmere Mtn. | 8501 | 6920 | 1581 | Cashmere Mtn. | Stuart | ||
60 | Klawatti Peak | 8485 | 7800 | 685 | Forbidden Peak | Eldorado | ||
61 | Big Craggy Peak | 8470 | 5400 | 3070 | Billy Goat Mtn. | Eightmile | Remmel | |
62 | Hoodoo Peak | 8464 | 8040 | 424 | Hoodoo Peak | Raven Ridge | ||
62 | Lost Peak | 8464 | 6840 | 1624 | Lost Peak | Butte (E) | Lago | |
64 | Chiwawa Mtn. | 8459 | 7240 | 1219 | Suiattle Pass | Fortress | ||
65 | Argonaut Peak | 8453 | 7720 | 733 | Mt. Stuart | Colchuck | ||
66 | Tower Mtn. | 8444 | 5560 | 2884 | Washington Pass | Glacier | Robinson | |
67 | Dorado Needle | 8440+ | 7640 | 800 | Eldorado Peak | Eldorado | ||
67 | Mt. Bigelow | 8440+ | 7680 | 760 | Martin Peak | Raven Ridge | ||
67 | Sinister Peak | 8440+ | 7600 | 840 | Dome Peak | Dome | ||
70 | Emerald Peak | 8422 | 7680 | 742 | Saska Peak | Cardinal | ||
71 | Dumbell Mtn. | 8421 | 7160 | 1261 | Holden | Seven-Fingered Jack | ||
72 | NE Dumbell Mtn. * | 8415 | 7760 | 655 | Holden | Dumbell | 10 | |
73 | Mox Peaks, NW Peak | 8407 | 7880 | 527 | Mt. Redoubt | Col of the Wild * | SE Mox | 6 |
74 | Saska Peak | 8404 | 7760 | 644 | Saska Peak | Emerald | ||
75 | Azurite Peak | 8400+ | 6520 | 1880 | Azurite Peak | Mebee | Tower | |
75 | Luahna Peak * | 8400+ | 7680 | 720 | Clark Mtn. | Clark | ||
75 | Pinnacle Mtn. | 8400+ | 6680 | 1720 | Pinnacle Mtn. | Milham | Emerald | |
78 | Courtney Peak | 8392 | 7600 | 792 | Oval Peak | Oval | ||
79 | Spectacle Buttes, S Pk. | 8392 | 7320 | 1072 | Holden | Maude | ||
80 | Martin Peak | 8375 | 7520 | 855 | Martin Peak | Horsehead | Bigelow | |
81 | Lake Mtn. | 8371 | 7560 | 811 | Mt. Lago | Monument | ||
82 | Golden Horn | 8366 | 7240 | 1126 | Washington Pass | Tower | ||
82 | West Craggy | 8366 | 7680 | 686 | Billy Goat Mtn. | Big Craggy | ||
84 | Mt. Saint Helens | 8365 | 3760 | 4605 | Mt. St. Helens | Bismarck | Adams | |
85 | McClellan Peak | 8364 | 7120 | 1244 | Enchantment Lakes | Enchantment * | Little Annapurna | |
86 | Devore Peak | 8360+ | 6640 | 1720 | Mt. Lyall | Hilgard | Martin | 1 |
87 | Amphitheater Mtn. | 8358 | 7600 | 758 | Remmel Mtn. | Cathedral | Cathedral | |
88 | Snowfield Peak | 8347 | 5440 | 2907 | Diablo Dam | Wilcox * | Dorado Needle | |
89 | Mt. Ballard | 8340 | 7560 | 780 | Azurite Peak | Azurite | 7 | |
90 | Austera Peak | 8334 | 7920 | 414 | Forbidden Peak | Klawatti | ||
91 | Windy Peak | 8333 | 6562 | 1771 | Horseshoe Basin | Cathedral | 8 | |
92 | Cosho Peak | 8332 | 7840 | 492 | Mt. Logan | Kimtah | ||
93 | Snagtooth Ridge | 8330 | 7760 | 570 | Silver Star Mtn. | Silver Star | 11 | |
94 | Mt. Formidable | 8325 | 6440 | 1885 | Cascade Pass | Yang Yang * | Dome | |
95 | Abernathy Peak | 8321 | 7520 | 801 | Gilbert | North Gardner | ||
95 | Switchback Peak * | 8321 | 7880 | 441 | Martin Peak | Martin | 12 | |
97 | Tupshin Peak | 8320+ | 7240 | 1080 | Stehekin | Devore | ||
98 | Mt. Flora | 8320 | 6520 | 1800 | Pinnacle Mtn. | Ten Mile | Martin | |
99 | Luna Peak | 8311 | 5240 | 3071 | Mt. Challenger | Whatcom | Redoubt | 1 |
100 | Castle Peak | 8306 | 5080 | 3226 | Castle Peak | Holman | Robinson |
NOTES:
Calculations were done from maps available in 2001. |
Peaks with the same elevation are given the same rank. |
* unofficial name, not on USGS map |
+ peak shows as this contour and not as a precise elevation |
(NE), (E) saddle is very near this named pass, in the direction indicated |
1 this is a clean prominence list, but calculations could be done from these surveyed pass elevations: |
Stevens (4056), Cloudy (6438), Whatcom (5206), Hilgard (6638), Maude/Seven-Fingered Jack (8158), Twisp (6064) |
or road sign pass elevations, not on latest maps: |
Snoqualmie (3022), Rainy (4855), Washington (5877) |
2 pass is 2 mi. NE of Crater Mtn., on Nichol-Devils Creek divide |
3 true high point is probably 8572 E summit |
4 high point is within 8520+ contour, S of surveyed 8528 |
5 true high point is E peak, shown as 8480+ contour on 7.5' quads, but surveyed at 8520 on older 15' quads |
6 also known as SE and NW Twin Spires |
7 true high point is 0.2 mi. SE and approximately 40 ft. higher than 8301 elevation shown on map |
8 elevation calculated from metric map |
9 Custer Ridge on USGS map |
10 also known as Greenwood Mtn. |
11 high point also called Big Snagtooth |
12 also known as Cooney Peak |
13 Kaiwhat Pass is 1.2 mi. NNW of Ross Pass |