Comparison of Washington 100 Highest Peaks Lists

400 feet of clean prominence vs. Bulger list

 

compiled by John Roper and Jeff Howbert

 

xxx - peak does not appear on Bulger list because of volcano subsummit exclusion rule

(except Mt. Ballard; see footnote 1)

 

xxx - peak does not appear on prominence list because it lacks 400 feet of clean prominence

 

 

RANK 400'P LIST RANK BULGER LIST NAME ELEVATION SADDLE PROMINENCE USGS QUAD NOTES
               
 1  1  Mt. Rainier 14410 1200 13210 Mt. Rainier W  
 2  xxx  Liberty Cap 14112 13640 472 Mt. Rainier W  
 3  2  Mt. Adams 12276 4160 8116 Mt. Adams E  
 4  3  Little Tahoma 11138 10280 858 Mt. Rainier E  
 5  4  Mt. Baker 10781 1900 8881 Mt. Baker  
 6  5  Glacier Peak 10520+ 3040 7480 Glacier Peak East  
 7  xxx  Sherman Peak 10160+ 9760 400 Mt. Baker  
 8  6  Bonanza Peak 9511 5800 3711 Holden  
 9  xxx  Colfax Peak 9440+ 9040 400 Mt. Baker  
 10  7  Mt. Stuart 9415 4080 5335 Mt. Stuart  
 11  8  Mt.  Fernow 9249 6440 2809 Holden  
 12  9  Mt. Goode 9200+ 5400 3800 Goode Mtn.  
 13  10  Mt. Shuksan 9131 4720 4411 Mt. Shuksan  
 14  11  Buckner Mtn. 9112 6080 3032 Goode Mtn.  
 xxx  12  Seven-Fingered Jack 9100 8720 380 Holden  
 15  13  Mt. Logan 9087 7600 1487 Mt. Logan  
 16  xxx  Lincoln Peak 9080+ 8360 720 Mt. Baker  
 17  14  Jack Mtn. 9066 4880 4186 Jack Mtn.  
 18  15  Mt. Maude 9040+ 8160 880 Holden  
 19  16  Mt. Spickard 8979 4200 4779 Mt Spickard  
 20  17  Black Peak 8970 5520 3450 Mt. Arriva  
 21  18  Mt. Redoubt 8969 7320 1649 Mt. Redoubt  
 22  19  Copper Peak 8964 8480 484 Holden  
 23  20  North Gardner Mtn. 8956 4960 3996 Silverstar  
 24  21  Dome Peak 8920+ 5880 3040 Dome Peak  
 25  22  Gardner Mtn. 8898 8200 698 Mazama  
 26  23  Boston Peak 8894 8040 854 Cascade Pass  
 27  24  Silver Star Mtn. 8876 6440 2436 Silver Star Mtn.  
 28  25  Eldorado Peak 8868 6680 2188 Eldorado Peak  
 29  26  Dragontail Peak 8840+ 7080 1760 Enchantment Lakes  
 30  27  Forbidden Peak 8815 7760 1055 Forbidden Peak  
 31  28  Mesahchie Peak 8795 6560 2235 Mt. Logan  
 31  28  Oval Peak 8795 6080 2715 Oval Peak  
 33  30  Fortress Mtn. 8760+ 7080 1680 Suiattle Pass  
 34  31  Mt. Lago 8745 5480 3265 Mt. Lago  
 35  32  Robinson Mtn. 8726 7040 1686 Robinson Mtn.  
 36  33  Colchuck Peak 8705 8040 665 Enchantment Lakes  
 37  34  Star Peak 8690 7520 1170 Oval Peak  
 38  35  Remmel Mtn. 8685 4320 4365 Remmel Mtn.  
 39  36  Katsuk Peak 8680+ 8240 440 Mt. Logan  
 xxx  36  Sahale Peak 8680+ 8600 80 Cascade Pass  
 40  38  Cannon Mtn. 8638 7800 838 Cashmere Mtn  
 41  39  Mt. Custer * 8630 7400 1230 Mt. Spickard 7
 42  40  Ptarmigan Peak 8614 7720 894 Mt. Lago  
 43  41  Sherpa Peak 8605 8200 405 Mt. Stuart  
 44  42  Clark Mtn. 8602 7080 1522 Clark Mtn.  
 45  43  Cathedral Peak 8601 7640 961 Remmel Mtn.  
 46  44  Kimtah Peak 8600+ 7560 1040 Mt. Logan  
 47  45  Mt. Carru 8595 7640 955 Mt. Lago  
 48  46  Monument Peak 8592 7520 1072 Mt. Lago  
 49  47  Cardinal Peak 8590 6520 2070 Pyramid Mtn.  
 50  48  Osceola Peak 8587 7440 1147 Mt. Lago  
 51  49  Raven Ridge 8580 7480 1100 Martin Peak 2
 52  50  Buck Mtn. 8528+ 6640 1888 Clark Mtn. 3
 53  51  Storm King 8520+ 7920 600 Goode Mtn.  
 53  51  Enchantment Peak 8520 8040 480 Enchantment Lakes 4
 55  53  Reynolds Peak 8512 6480 2032 Sun Mtn.  
 56  54  Martin Peak 8511 6400 2111 Holden  
 57  55  Primus Peak 8508 7680 828 Forbidden Peak  
 xxx  56  Dark Peak 8504 8240 264 Agnes Mtn.  
 58  56  Mox Peaks, SE Peak 8504 7600 904 Mt. Redoubt 5
 59  58  Cashmere Mtn. 8501 6920 1581 Cashmere Mtn.  
 60  59  Klawatti Peak 8485 7800 685 Forbidden Peak  
 xxx  60  Horseshoe Peak 8480+ 8400 80 Cascade Pass  
 xxx  60  Mt. Rahm 8480+ 8200 280 Mt. Spickard  
 61  62  Big Craggy Peak 8470 5400 3070 Billy Goat Mtn.  
 62  63  Hoodoo Peak 8464 8040 424 Hoodoo Peak  
 62  63  Lost Peak 8464 6840 1624 Lost Peak  
 64  65  Chiwawa Mtn. 8459 7240 1219 Suiattle Pass  
 65  66  Argonaut Peak 8453 7720 733 Mt. Stuart  
 66  67  Tower Mtn. 8444 5560 2884 Washington Pass  
 67  68  Dorado Needle 8440+ 7640 800 Eldorado Peak  
 67  68  Mt. Bigelow 8440+ 7680 760 Martin Peak  
 xxx  68  Little Annapurna 8440+ 8160 280 Enchantment Lakes  
 67  68  Sinister Peak 8440+ 7600 840 Dome Peak  
 70  72  Emerald Peak 8422 7680 742 Saska Peak  
 71  73  Dumbell Mtn. 8421 7160 1261 Holden  
 72  74  NE Dumbell Mtn. * 8415 7760 655 Holden 8
 73  75  Mox Peaks, NW Peak 8407 7880 527 Mt. Redoubt 5
 74  76  Saska Peak 8404 7760 644 Saska Peak  
 75  77  Azurite Peak 8400+ 6520 1880 Azurite Peak  
 75  77  Luahna Peak * 8400+ 7680 720 Clark Mtn.  
 75  77  Pinnacle Mtn. 8400+ 6680 1720 Pinnacle Mtn.  
 xxx  80  Blackcap Mtn. 8397 8000 397 Mt. Lago  
 78  81  Courtney Peak 8392 7600 792 Oval Peak  
 79  82  Spectacle Buttes, S Pk. 8392 7320 1072 Holden  
 80  83  Martin Peak 8375 7520 855 Martin Peak  
 81  84  Lake Mtn. 8371 7560 811 Mt. Lago  
 82  85  Golden Horn 8366 7240 1126 Washington Pass  
 82  86  West Craggy 8366 7680 686 Billy Goat Mtn.  
 84  87  Mt. Saint Helens 8365 3760 4605 Mt. St. Helens  
 85  88  McClellan Peak 8364 7120 1244 Enchantment Lakes  
 86  89  Devore Peak 8360+ 6640 1720 Mt. Lyall  
 87  90  Amphitheater Mtn. 8358 7600 758 Remmel Mtn.  
 88  91  Snowfield Peak 8347 5440 2907 Diablo Dam  
 89  xxx  Mt. Ballard 8340 7560 780 Azurite Peak 1
 90  92  Austera Peak 8334 7920 414 Forbidden Peak  
 91  93  Windy Peak 8333 6562 1771 Horseshoe Basin 6
 92  94  Cosho Peak 8332 7840 492 Mt. Logan  
 93  95  Snagtooth Ridge 8330 7760 570 Silver Star Mtn. 9
 94  96  Mt. Formidable 8325 6440 1885 Cascade Pass  
 95  97  Abernathy Peak 8321 7520 801 Gilbert  
 95  97  Switchback Peak * 8321 7880 441 Martin Peak 10
 97  99  Tupshin Peak 8320+ 7240 1080 Stehekin  
 98  100  Mt. Flora 8320 6520 1800 Pinnacle Mtn.  
 99    Luna Peak 8311 5240 3071 Mt. Challenger  
 100    Castle Peak 8306 5080 3226 Castle Peak  

 

NOTES:

Calculations were done from maps available in 2001.
Peaks with the same elevation are given the same rank.
*     unofficial name, not on USGS map
 +    peak shows as this contour and not as a precise elevation
1     True high point is 0.2 mi. SE and approximately 40 ft. higher than 8301 elevation shown on map.  Bulger list used map elevation for Mt. Ballard, which made it too short for that list.
2     true high point is probably 8572 E summit
3     high point is within 8520+ contour, S of surveyed 8528
4     true high point is E peak, shown as 8480+ contour on 7.5' quads, but surveyed at 8520 on older 15' quads
5     also known as SE and NW Twin Spires
6     elevation calculated from metric map
7     Custer Ridge on USGS map
8     also known as Greenwood Mtn.
9     high point also called Big Snagtooth
10   also known as Cooney Peak