All Washington Peaks with 2000 Feet of Prominence

ranked by prominence

 compiled by Jeff Howbert

 

extended from earlier research by Steve Fry, Edward Earl, Jeff Howbert, Andy Martin, and John Roper

 

 RANK  NAME ELEVATION SADDLE PROMINENCE USGS QUAD NOTES
             
 1  Mt. Rainier 14410 1200 13210 Mt. Rainier West  
 2  Mt. Baker 10781 1900 8881 Mt. Baker  
 3  Mt. Adams 12276 4160 8116 Mt. Adams East  
 4  Mt. Olympus 7969 140 7829 Mt. Olympus  
 5  Glacier Pk. 10520+ 3040 7480 Glacier Pk. East  
 6  Mt. Stuart 9415 4080 5335 Mt. Stuart  
 7  Abercrombie Mtn. 7308 2140 5168 Abercrombie Mtn.  
 8  Round Mtn. 5320+ 540 4780 Fortson  
 9  Mt. Spickard 8979 4200 4779 Mt. Spickard  
 10  Copper Butte 7140 2400 4740 Copper Butte  
 11  Mt. St. Helens 8365 3760 4605 Mt. St. Helens  
 12  Three Fingers 6850 2360 4490 Whitehorse Mtn.  
 13  Mt. Shuksan 9131 4720 4411 Mt. Shuksan  
 14  Remmel Mtn. 8685 4320 4365 Remmel Mtn.  
 15  Jack Mtn. 9066 4880 4186 Jack Mtn.  
 16  Moses Mtn. 6774 2640 4134 Moses Mtn.  
 17  Mt. Deception 7788 3680 4108 Mt. Deception  
 18  Mt. Prophet 7640+ 3640 4000 Mt. Prophet  
 19  North Gardner Mtn. 8956 4960 3996 Silver Star Mtn.  
 20  Hozomeen Mtn. 8066 4100 3966 Hozomeen Mtn.  
 21  Ruby Mtn. 7408 3520 3888 Ross Dam  
 22  Sloan Pk. 7835 3960 3875 Sloan Pk.  
 23  Huckleberry Mtn. 5825 1960 3865 Stensgar Mtn.  
 24  Goode Mtn. 9200+ 5400 3800 Goode Mtn.  
 25  White Chuck Mtn. 6989 3200 3789 White Chuck Mtn.  
 26  Bonanza Pk. 9511 5800 3711 Holden 1
 27  Big Chiwaukum Mtn. * 8081 4400 3681 Chiwaukum Mtns.  
 28  Gilbert Pk. 8184 4520 3664 Walupt Lk.  
 29  Gunn Pk. 6240 2600 3640 Baring  
 30  Calispell Pk. 6855 3220 3635 Calispell Pk.  
 31  Mt. Bonaparte 7257 3720 3537 Mt. Bonaparte  
 32  South Twin 7000+ 3480 3520 Twin Sisters Mtn.  
 33  Mt. Spokane 5883 2380 3503 Mt. Spokane  
 34  Mt. Daniel 7960+ 4480 3480 Mt. Daniel  
 35  Black Pk. 8970 5520 3450 Mt. Arriva  
 36  Lyman Hill 4280+ 880 3400 Sedro-Wooley North  
 37  Aeneas Mtn. 5167 1840 3327 Aeneas Lk.  
 38  Dirtyface Pk. 6240+ 2920 3320 Lake Wenatchee  
 39  Mt. Aix 7766 4480 3286 Bumping Lk.  
 40  Mt. Blum 7680 4400 3280 Mt. Blum  
 41  Mt. Lago 8745 5480 3265 Mt. Lago  
 42  Castle Pk. 8306 5080 3226 Castle Pk.  
 43  Desolation Pk. 6102 2880 3222 Hozomeen Mtn.  
 44  Ellemeham Mtn. 4659 1476 3183 Bullfrog Mtn. 2
 45  High Rock 5685 2560 3125 Sawtooth Ridge  
 46  Big Gee * 5080+ 1960 3120 Gee Point  
 47  Luna Pk. 8311 5240 3071 Mt. Challenger  
 48  Big Craggy Pk. 8470 5400 3070 Billy Goat Mtn.  
 49  Dome Pk. 8920+ 5880 3040 Dome Pk.  
 50  Anderson Mtn. 3364 330 3034 Lake Whatcom  
 51  Buckner Mtn. 9112 6080 3032 Goode Mtn.  
 52  Rogers BM 5775 2760 3015 Aladdin  
 53  Mt. Index 5991 3000 2991 Index  
 54  Snowfield Pk. 8347 5440 2907 Diablo Dam  
 55  Mt. Howard 7063 4160 2903 Mt. Howard  
 56  Tower Mtn. 8444 5560 2884 Washington Pass  
 57  Sumas Mtn. 3430 560 2870 Kendall  
 58  Illabot Peaks 5944 3080 2864 Illabot Peaks  
 59  Mt. Pilchuck 5340 2480 2860 Verlot  
 60  Mt. Fernow 9249 6440 2809 Holden  
 61  Pugh Mtn. 7201 4400 2801 Pugh Mtn.  
 62  Mission Pk. 6876 4080 2796 Mission Pk.  
 63  American Border Pk. 7994 5200 2794 Mt. Larrabee  
 64  Tiffany Mtn. 8245 5479 2766 Tiffany Mtn. 3
 65  Ten-Four Mtn. * 4384 1640 2744 Gold Bar  
 66t  Whacme Mtn. * 3087 360 2727 Lake Whatcom  
 66t  Chimney Rock 7727 5000 2727 Big Snow Mtn. 4
 68  Mt. Forgotten 6005 3280 2725 Bedal  
 69  Oval Pk. 8795 6080 2715 Oval Pk.  
 70  The Brothers 6842 4160 2682 The Brothers  
 71  Boistfort Pk. 3120+ 440 2680 Boistfort Pk.  
 72  Badger Mtn. 4254 1580 2674 Orondo  
 73  Mt. Washington 6255 3640 2615 Mt. Washington  
 74  Mt. Elbert * 4327 1720 2607 The Rockies  
 75  Mt. Muller 3748 1150 2598 Mt. Muller  
 76  Red Mtn. 5880+ 3320 2560 Polallie Ridge  
 77  Lime Ck. Mtn. 4739 2180 2559 Boundary  
 78  Indian Rock 5823 3280 2543 Indian Rock  
 79  Addy Mtn. 4885 2360 2525 Addy Mtn.  
 80  Mt. Lawson 5401 2880 2521 Mt. Christie  
 81  Rattlesnake Mtn. 3480+ 960 2520 North Bend  
 82  Bacon Pk. 7061 4560 2501 Bacon Pk.  
 83  Snyder Hill 5440+ 2960 2480 Metaline Falls  
 84  Mt. Annie 6055 3600 2455 Mt. Annie  
 85  Baring Mtn. 6125 3680 2445 Baring  
 86  Three Fools Pk. 7920+ 5480 2440 Castle Pk.  
 87  Silver Star Mtn. 8876 6440 2436 Silver Star Mtn.  
 88  Mt. Misch * 7435 5000 2435 Downey Mtn.  
 89  Silo Mtn. * 4150 1720 2430 Haystack Mtn.  
 90  Mt. David 7420 5000 2420 Mt. David  
 91t  Mt. Constitution 2407 0 2407 Mt. Constitution  
 91t  Oregon Butte 6387 3980 2407 Oregon Butte  
 93  Lemei Rock 5925 3520 2405 Lone Butte  
 94  White Mtn. 5600+ 3200 2400 Vulcan Mtn.  
 95  Old Dominion Mtn. 5773 3400 2373 Park Rapids  
 96  Molybdenite Mtn. 6784 4440 2344 Scotchman Lk.  
 97t  Tumwater Mtn. 4480+ 2160 2320 Leavenworth  
 97t  Huffaker Mtn. 3640+ 1320 2320 Cowlitz Falls  
 99  Larch Mtn. 2660 344 2316 Capitol Pk. 5
 100  Monumental Mtn. 5534 3240 2294 Kentry Ridge  
 101  Dock Butte 5239 2960 2279 Baker Pass  
 102  Crystal Mtn. 6998 4720 2278 White River Park  
 103  Chelan Butte 3835 1560 2275 Chelan  
 104  Purcell Mtn. 5442 3200 2242 Purcell Mtn.  
 105  Mesahchie Pk. 8795 6560 2235 Mt. Logan  
 106  Storm King Mtn. 4750 2520 2230 Mineral  
 107  Del Campo Pk. 6610 4400 2210 Monte Cristo  
 108  Buckhorn Mtn. 5602 3400 2202 Buckhorn Mtn.  
 109  North Mtn. 3840+ 1640 2200 Darrington  
 110  Lookout Mtn. 2677 480 2197 Lake Whatcom  
 111  Daemon Pk. * 7514 5320 2194 Shull Mtn.  
 112t  Eldorado Pk. 8868 6680 2188 Eldorado Pk.  
 112t  Lakeview Pk. 3868 1680 2188 Lakeview Pk.  
 114  North Baldy 6173 4000 2173 North Baldy  
 115  McDonald Mtn. * 3570 1400 2170 Eagle Gorge  
 116t  Whitehorse Mtn. 6840+ 4680 2160 Whitehorse Mtn.  
 116t  Whitmore Mtn. 3920+ 1760 2160 Hopkins Canyon  
 118  Mt. Stone 6612 4480 2132 Mt. Skokomish  
 119  Silver Pk. 5605 3480 2125 Lost Lk.  
 120  Natapoc Mtn. 4204 2080 2124 Winton  
 121  McGregor Mtn. 8122 6000 2122 McGregor Mtn.  
 122t  Liberty Mtn. 5680+ 3560 2120 Whitehorse Mtn.  
 122t  Mt. Wow 6040+ 3920 2120 Mt. Wow  
 124  Martin Pk. 8511 6400 2111 Holden  
 125  The Cradle 7467 5360 2107 The Cradle  
 126  Unicorn Pk. 6971 4880 2091 Tatoosh Lakes  
 127  Goat Mtn. 5407 3320 2087 Spirit Lk. East  
 128  Jim Hill Mtn. 6765 4680 2085 Stevens Pass  
 129t  Mineral Mtn. 6800+ 4720 2080 Mt. Blum  
 129t  Goat Mtn. 6600+ 4520 2080 Davis Pk.  
 129t  Amabilis Mtn. 4560+ 2480 2080 Stampede Pass  
 132  Cardinal Pk. 8590 6520 2070 Pyramid Mtn.  
 133  Lennox Mtn. 5894 3840 2054 Grotto  
 134  Mt. Walker 2804 760 2044 Mt. Walker  
 135  Helen Buttes 5560+ 3520 2040 Marblemount  
 136  Tomyhoi Pk. 7435 5400 2035 Mt. Larrabee  
 137  Sheep Mtn. 8274 6240 2034 Ashnola Mtn.  
 138  Reynolds Pk. 8512 6480 2032 Sun Mtn.  
 139  Elija Ridge 7739 5720 2019 Crater Mtn.  
 140  Tunk Mtn. 6053 4040 2013 Tunk Mtn.  
 141  Goat Mtn. 4965 2960 2005 Goat Mtn.  
 142t  Indian Head Pk. 7400+ 5400 2000 Glacier Pk. East  
 142t  Whitestone Ridge 4760+ 2760 2000 Friedlander Meadows  
 142t  Rock Pk. 3320+ 1320 2000 Mt. Tebo 6

NOTES:

Calculations were done from maps available in 2001.
Peaks with the same prominence are given the same rank (indicated with t, for tie).
*       unofficial name, not on USGS map
+     peak shows as this contour and not as a precise elevation
BM   benchmark
1      name on Suiattle Pass quad
2      1420 m summit, 450 m saddle
3      1670 m saddle
4      Triangulated summit elevation from old maps.  Name on map is at lower NE peak.
5      105 m saddle
6      two summits