All Washington Peaks with 2000 Feet of Prominence

ranked by elevation

 compiled by Jeff Howbert

 

extended from earlier research by Steve Fry, Edward Earl, Jeff Howbert, Andy Martin, and John Roper

 

 RANK  NAME ELEVATION SADDLE PROMINENCE USGS QUAD NOTES
             
 1  Mt. Rainier 14410 1200 13210 Mt. Rainier West  
 2  Mt. Adams 12276 4160 8116 Mt. Adams East  
 3  Mt. Baker 10781 1900 8881 Mt. Baker  
 4  Glacier Pk. 10520+ 3040 7480 Glacier Pk. East  
 5  Bonanza Pk. 9511 5800 3711 Holden 1
 6  Mt. Stuart 9415 4080 5335 Mt. Stuart  
 7  Mt. Fernow 9249 6440 2809 Holden  
 8  Goode Mtn. 9200+ 5400 3800 Goode Mtn.  
 9  Mt. Shuksan 9131 4720 4411 Mt. Shuksan  
 10  Buckner Mtn. 9112 6080 3032 Goode Mtn.  
 11  Jack Mtn. 9066 4880 4186 Jack Mtn.  
 12  Mt. Spickard 8979 4200 4779 Mt. Spickard  
 13  Black Pk. 8970 5520 3450 Mt. Arriva  
 14  North Gardner Mtn. 8956 4960 3996 Silver Star Mtn.  
 15  Dome Pk. 8920+ 5880 3040 Dome Pk.  
 16  Silver Star Mtn. 8876 6440 2436 Silver Star Mtn.  
 17  Eldorado Pk. 8868 6680 2188 Eldorado Pk.  
 18t  Oval Pk. 8795 6080 2715 Oval Pk.  
 18t  Mesahchie Pk. 8795 6560 2235 Mt. Logan  
 20  Mt. Lago 8745 5480 3265 Mt. Lago  
 21  Remmel Mtn. 8685 4320 4365 Remmel Mtn.  
 22  Cardinal Pk. 8590 6520 2070 Pyramid Mtn.  
 23  Reynolds Pk. 8512 6480 2032 Sun Mtn.  
 24  Martin Pk. 8511 6400 2111 Holden  
 25  Big Craggy Pk. 8470 5400 3070 Billy Goat Mtn.  
 26  Tower Mtn. 8444 5560 2884 Washington Pass  
 27  Mt. St. Helens 8365 3760 4605 Mt. St. Helens  
 28  Snowfield Pk. 8347 5440 2907 Diablo Dam  
 29  Luna Pk. 8311 5240 3071 Mt. Challenger  
 30  Castle Pk. 8306 5080 3226 Castle Pk.  
 31  Sheep Mtn. 8274 6240 2034 Ashnola Mtn.  
 32  Tiffany Mtn. 8245 5479 2766 Tiffany Mtn. 3
 33  Gilbert Pk. 8184 4520 3664 Walupt Lk.  
 34  McGregor Mtn. 8122 6000 2122 McGregor Mtn.  
 35  Big Chiwaukum Mtn. * 8081 4400 3681 Chiwaukum Mtns.  
 36  Hozomeen Mtn. 8066 4100 3966 Hozomeen Mtn.  
 37  American Border Pk. 7994 5200 2794 Mt. Larrabee  
 38  Mt. Olympus 7969 140 7829 Mt. Olympus  
 39  Mt. Daniel 7960+ 4480 3480 Mt. Daniel  
 40  Three Fools Pk. 7920+ 5480 2440 Castle Pk.  
 41  Sloan Pk. 7835 3960 3875 Sloan Pk.  
 42  Mt. Deception 7788 3680 4108 Mt. Deception  
 43  Mt. Aix 7766 4480 3286 Bumping Lk.  
 44  Elija Ridge 7739 5720 2019 Crater Mtn.  
 45  Chimney Rock 7727 5000 2727 Big Snow Mtn. 4
 46  Mt. Blum 7680 4400 3280 Mt. Blum  
 47  Mt. Prophet 7640+ 3640 4000 Mt. Prophet  
 48  Daemon Pk. * 7514 5320 2194 Shull Mtn.  
 49  The Cradle 7467 5360 2107 The Cradle  
 50t  Mt. Misch * 7435 5000 2435 Downey Mtn.  
 50t  Tomyhoi Pk. 7435 5400 2035 Mt. Larrabee  
 52  Mt. David 7420 5000 2420 Mt. David  
 53  Ruby Mtn. 7408 3520 3888 Ross Dam  
 54  Indian Head Pk. 7400+ 5400 2000 Glacier Pk. East  
 55  Abercrombie Mtn. 7308 2140 5168 Abercrombie Mtn.  
 56  Mt. Bonaparte 7257 3720 3537 Mt. Bonaparte  
 57  Pugh Mtn. 7201 4400 2801 Pugh Mtn.  
 58  Copper Butte 7140 2400 4740 Copper Butte  
 59  Mt. Howard 7063 4160 2903 Mt. Howard  
 60  Bacon Pk. 7061 4560 2501 Bacon Pk.  
 61  South Twin 7000+ 3480 3520 Twin Sisters Mtn.  
 62  Crystal Mtn. 6998 4720 2278 White River Park  
 63  White Chuck Mtn. 6989 3200 3789 White Chuck Mtn.  
 64  Unicorn Pk. 6971 4880 2091 Tatoosh Lakes  
 65  Mission Pk. 6876 4080 2796 Mission Pk.  
 66  Calispell Pk. 6855 3220 3635 Calispell Pk.  
 67  Three Fingers 6850 2360 4490 Whitehorse Mtn.  
 68  The Brothers 6842 4160 2682 The Brothers  
 69  Whitehorse Mtn. 6840+ 4680 2160 Whitehorse Mtn.  
 70  Mineral Mtn. 6800+ 4720 2080 Mt. Blum  
 71  Molybdenite Mtn. 6784 4440 2344 Scotchman Lk.  
 72  Moses Mtn. 6774 2640 4134 Moses Mtn.  
 73  Jim Hill Mtn. 6765 4680 2085 Stevens Pass  
 74  Mt. Stone 6612 4480 2132 Mt. Skokomish  
 75  Del Campo Pk. 6610 4400 2210 Monte Cristo  
 76  Goat Mtn. 6600+ 4520 2080 Davis Pk.  
 77  Oregon Butte 6387 3980 2407 Oregon Butte  
 78  Mt. Washington 6255 3640 2615 Mt. Washington  
 79  Dirtyface Pk. 6240+ 2920 3320 Lake Wenatchee  
 80  Gunn Pk. 6240 2600 3640 Baring  
 81  North Baldy 6173 4000 2173 North Baldy  
 82  Baring Mtn. 6125 3680 2445 Baring  
 83  Desolation Pk. 6102 2880 3222 Hozomeen Mtn.  
 84  Mt. Annie 6055 3600 2455 Mt. Annie  
 85  Tunk Mtn. 6053 4040 2013 Tunk Mtn.  
 86  Mt. Wow 6040+ 3920 2120 Mt. Wow  
 87  Mt. Forgotten 6005 3280 2725 Bedal  
 88  Mt. Index 5991 3000 2991 Index  
 89  Illabot Peaks 5944 3080 2864 Illabot Peaks  
 90  Lemei Rock 5925 3520 2405 Lone Butte  
 91  Lennox Mtn. 5894 3840 2054 Grotto  
 92  Mt. Spokane 5883 2380 3503 Mt. Spokane  
 93  Red Mtn. 5880+ 3320 2560 Polallie Ridge  
 94  Huckleberry Mtn. 5825 1960 3865 Stensgar Mtn.  
 95  Indian Rock 5823 3280 2543 Indian Rock  
 96  Rogers BM 5775 2760 3015 Aladdin  
 97  Old Dominion Mtn. 5773 3400 2373 Park Rapids  
 98  High Rock 5685 2560 3125 Sawtooth Ridge  
 99  Liberty Mtn. 5680+ 3560 2120 Whitehorse Mtn.  
 100  Silver Pk. 5605 3480 2125 Lost Lk.  
 101  Buckhorn Mtn. 5602 3400 2202 Buckhorn Mtn.  
 102  White Mtn. 5600+ 3200 2400 Vulcan Mtn.  
 103  Helen Buttes 5560+ 3520 2040 Marblemount  
 104  Monumental Mtn. 5534 3240 2294 Kentry Ridge  
 105  Purcell Mtn. 5442 3200 2242 Purcell Mtn.  
 106  Snyder Hill 5440+ 2960 2480 Metaline Falls  
 107  Goat Mtn. 5407 3320 2087 Spirit Lk. East  
 108  Mt. Lawson 5401 2880 2521 Mt. Christie  
 109  Mt. Pilchuck 5340 2480 2860 Verlot  
 110  Round Mtn. 5320+ 540 4780 Fortson  
 111  Dock Butte 5239 2960 2279 Baker Pass  
 112  Aeneas Mtn. 5167 1840 3327 Aeneas Lk.  
 113  Big Gee * 5080+ 1960 3120 Gee Point  
 114  Goat Mtn. 4965 2960 2005 Goat Mtn.  
 115  Addy Mtn. 4885 2360 2525 Addy Mtn.  
 116  Whitestone Ridge 4760+ 2760 2000 Friedlander Meadows  
 117  Storm King Mtn. 4750 2520 2230 Mineral  
 118  Lime Ck. Mtn. 4739 2180 2559 Boundary  
 119  Ellemeham Mtn. 4659 1476 3183 Bullfrog Mtn. 2
 120  Amabilis Mtn. 4560+ 2480 2080 Stampede Pass  
 121  Tumwater Mtn. 4480+ 2160 2320 Leavenworth  
 122  Ten-Four Mtn. * 4384 1640 2744 Gold Bar  
 123  Mt. Elbert * 4327 1720 2607 The Rockies  
 124  Lyman Hill 4280+ 880 3400 Sedro-Wooley North  
 125  Badger Mtn. 4254 1580 2674 Orondo  
 126  Natapoc Mtn. 4204 2080 2124 Winton  
 127  Silo Mtn. * 4150 1720 2430 Haystack Mtn.  
 128  Whitmore Mtn. 3920+ 1760 2160 Hopkins Canyon  
 129  Lakeview Pk. 3868 1680 2188 Lakeview Pk.  
 130  North Mtn. 3840+ 1640 2200 Darrington  
 131  Chelan Butte 3835 1560 2275 Chelan  
 132  Mt. Muller 3748 1150 2598 Mt. Muller  
 133  Huffaker Mtn. 3640+ 1320 2320 Cowlitz Falls  
 134  McDonald Mtn. * 3570 1400 2170 Eagle Gorge  
 135  Rattlesnake Mtn. 3480+ 960 2520 North Bend  
 136  Sumas Mtn. 3430 560 2870 Kendall  
 137  Anderson Mtn. 3364 330 3034 Lake Whatcom  
 138  Rock Pk. 3320+ 1320 2000 Mt. Tebo 6
 139  Boistfort Pk. 3120+ 440 2680 Boistfort Pk.  
 140  Whacme Mtn. * 3087 360 2727 Lake Whatcom  
 141  Mt. Walker 2804 760 2044 Mt. Walker  
 142  Lookout Mtn. 2677 480 2197 Lake Whatcom  
 143  Larch Mtn. 2660 344 2316 Capitol Pk. 5
 144  Mt. Constitution 2407 0 2407 Mt. Constitution  

NOTES:

Calculations were done from maps available in 2001.
Peaks with the same elevation are given the same rank (indicated with t, for tie).
*       unofficial name, not on USGS map
+     peak shows as this contour and not as a precise elevation
BM   benchmark
1      name on Suiattle Pass quad
2      1420 m summit, 450 m saddle
3      1670 m saddle
4      Triangulated summit elevation from old maps.  Name on map is at lower NE peak.
5      105 m saddle
6      two summits