Oregon 100 Highest Peaks
with 500 feet of prominence
compiled by Jeff Howbert
| RANK | NAME | ELEVATION | USGS QUAD | ZONE |
| 1 | Mt. Hood | 11239 | Mt. Hood South | CAS |
| 2 | Mt. Jefferson | 10497 | Mt. Jefferson | CAS |
| 3 | South Sister | 10358 | South Sister | CAS |
| 4 | North Sister | 10085 | North Sister | CAS |
| 5 | Middle Sister | 10047 | North Sister | CAS |
| 6 | Sacajawea Pk. | 9838 | Eagle Cap | WAL |
| 7 | Hurwal Divide | 9776 | Chief Joseph Mtn. | WAL |
| 8 | Steens Mtn. | 9733 | Wildhorse Lk. | SE |
| 9 | Aneroid Mtn. | 9702 | Aneroid Mtn. | WAL |
| 10 | Petes Point | 9675 | Aneroid Mtn. | WAL |
| 11 | Twin Peaks | 9673 | Chief Joseph Mtn. | WAL |
| 12 | Chief Joseph Mtn. | 9616 | Chief Joseph Mtn. | WAL |
| 13 | Eagle Cap | 9572 | Eagle Cap | WAL |
| 14 | Red Mtn. | 9560+ | Cornucopia | WAL |
| 15 | Cusick Mtn. | 9518 | Aneroid Mtn. | WAL |
| 16 | Mt. McLoughlin | 9495 | Mt. McLoughlin | CAS |
| 17 | [Wallowa-McCully] | 9440+ | Aneroid Mtn. | WAL |
| 18 | Sentinel Pk. | 9400+ | Aneroid Mtn. | WAL |
| 19 | Hurricane Divide | 9386 | Eagle Cap | WAL |
| 20 | [Kiger-Mann] | 9348 | Wildhorse Lk. | SE |
| 21 | Elkhorn Pk. | 9233 | Steamboat Lk. | WAL |
| 22 | Mt. Thielsen | 9182 | Mt. Thielsen | CAS |
| 23 | Broken Top | 9175 | Broken Top | CAS |
| 24 | Glacier Mtn. | 9169 | Steamboat Lk. | WAL |
| 25 | [McCully-Little Sheep] | 9128 | Aneroid Mtn. | WAL |
| 26 | Rock Creek Butte | 9106 | Elkhorn Pk. | ELK |
| 27t | [Dollar-N Imnaha] | 9080+ | Aneroid Mtn. | WAL |
| 27t | Krag Pk. | 9080+ | Krag Pk. | WAL |
| 29 | Bachelor Butte | 9065 | Bachelor Butte | CAS |
| 30 | Strawberry Mtn. | 9040+ | Strawberry Mtn. | STR |
| 31 | Needle Point | 9018 | Eagle Cap | WAL |
| 32 | [Traverse-Trail] | 8949 | Bennet Pk. | WAL |
| 33 | [Echo-Tombstone] | 8934 | Steamboat Lk. | WAL |
| 34 | Elkhorn Pk. | 8931 | Elkhorn Pk. | ELK |
| 35t | Red Mtn. | 8928 | Anthony Lakes | ELK |
| 35t | Mt. Scott | 8928 | Crater Lk. East | CAS |
| 37 | [Eagle-Lawson] | 8924 | Eagle Cap | WAL |
| 38 | Marble Mtn. | 8921 | Cornucopia | WAL |
| 39 | Twin Mtn. | 8897 | Anthony Lakes | ELK |
| 40 | Ruby Pk. | 8884 | Chief Joseph Mtn. | WAL |
| 41 | [Cougar Pond] | 8880+ | Elkhorn Pk. | ELK |
| 42 | [Blue-Minam] | 8839 | Eagle Cap | WAL |
| 43 | [Last Chance-Long] | 8820 | Steamboat Lk. | WAL |
| 44 | Lookout Mtn. | 8800+ | N. Minam Meadows | WAL |
| 45 | Diamond Pk. | 8744 | Diamond Pk. | CAS |
| 46 | Van Patten Butte | 8729 | Anthony Lakes | ELK |
| 47 | Granite Butte | 8679 | Steamboat Lk. | WAL |
| 48 | [Lookingglass-Culver] | 8676 | Krag Pk. | WAL |
| 49 | [Chimney-Wood] | 8675 | N. Minam Meadows | WAL |
| 50 | China Cap | 8656 | China Cap | WAL |
| 51 | Angell Pk. | 8646 | Anthony Lakes | ELK |
| 52 | Pueblo Mtn. | 8632 | Van Horn Basin | SE |
| 53 | [Lostine-Granite] | 8627 | N. Minam Meadows | WAL |
| 54 | Mt. Ruth | 8600 | Anthony Lakes | ELK |
| 55 | [Cached-Eagle] | 8587 | Krag Pk. | WAL |
| 56 | Graham Mtn. | 8570 | Strawberry Mtn. | STR |
| 57 | Indian Spring Butte | 8529 | Strawberry Mtn. | STR |
| 58 | [Cunningham-Dutch Flat] | 8525 | Anthony Lakes | ELK |
| 59 | [Riner Basin-Slide] | 8511 | Strawberry Mtn. | STR |
| 60 | Crane Mtn. | 8456 | Crane Mtn. | SE |
| 61 | [Arrow-Copper] | 8448 | Bennet Pk. | WAL |
| 62 | [Lostine-Moccasin] | 8441 | Eagle Cap | WAL |
| 63 | [Modesto-Little Cottonwood] | 8420 | Van Horn Basin | SE |
| 64 | Drake Pk. | 8407 | Drake Pk. | SE |
| 65 | Gearhart Mtn. | 8370 | Campbell Reservoir | SE |
| 66 | Mt. Bailey | 8368 | Diamond Lk. | CAS |
| 67 | [N Minam-Bear] | 8352 | N. Minam Meadows | WAL |
| 68 | [Hidden-Minam] | 8335 | Eagle Cap | WAL |
| 69 | Light Pk. | 8325 | Crook Pk. | SE |
| 70 | Howlock Mtn. | 8324 | Mt. Thielsen | CAS |
| 71 | Mt. Ireland | 8321 | Mt. Ireland | ELK |
| 72 | Aspen Butte | 8208 | Aspen Lake | CAS |
| 73 | Yamsay Mtn. | 8196 | Yamsay Mtn. | SE |
| 74 | Mt. Thielsen, E Pk. * | 8178 | Mt. Thielsen | CAS |
| 75 | Hillman Pk. | 8151 | Crater Lk. West | CAS |
| 76 | Dutton Cliff | 8147 | Crater Lk. East | CAS |
| 77 | Twelvemile Pk. | 8144 | Crook Pk. | SE |
| 78 | Dead Horse Rim | 8134 | Lee Thomas Crossing | SE |
| 79 | Applegate Pk. | 8126 | Crater Lk. East | CAS |
| 80 | Vinegar Hill | 8120+ | Vinegar Hill | ELK |
| 81 | Columbia Hill | 8117 | Bourne | ELK |
| 82 | Ball Butte | 8091 | Broken Top | CAS |
| 83 | Llao Rock | 8049 | Crater Lk. West | CAS |
| 84 | Pelican Butte | 8036 | Pelican Butte | CAS |
| 85 | Lookout Mtn. | 8032 | Little Baldy Mtn. | STR |
| 86 | Stevenson Pk. * | 8027 | Bretz Mine | SE |
| 87 | Warner Pk. | 8017 | Warner Pk. | SE |
| 88 | Crown Pt. | 8006 | Mt. Ireland | ELK |
| 89 | [Berry-Norton] | 8000+ | Pine Creek Mtn. | STR |
| 90 | Paulina Pk. | 7984 | Paulina Pk. | CAS |
| 91 | Mt. Harriman | 7979 | Aspen Lk. | CAS |
| 92 | Pine Creek Mtn., E Peak * | 7975 | Pine Creek Mtn. | STR |
| 93 | Sugarloaf Mtn. | 7960+ | Cornucopia | WAL |
| 94 | Cougar Pk. | 7919 | Cougar Pk. | SE |
| 95 | Beatys Butte | 7918 | Beatys Butte | SE |
| 96 | Indian Creek Butte | 7886 | Pine Creek Mtn. | STR |
| 97 | Mt. Carmine | 7882 | Aspen Lk. | CAS |
| 98 | Bullrun Rock | 7873 | Bullrun Rock | STR |
| 99 | Three Fingered Jack | 7841 | Three Fingered Jack | CAS |
| 100 | Crook Pk. | 7834 | Crook Pk. | SE |
| [ ] | name in brackets indicates a pair of lakes or drainages near the peak |
| * | unofficial name |
| ZONES | |
| CAS | Cascade Mountains |
| SE | Southeast |
| WAL | Wallowa Mountains |
| ELK | Elkhorn Crest |
| STR | Strawberry Mountains |